Aware of our SIIQ status, which requires annual dividend payments of at least 70% of the income generated from exempt operations, we are committed to provide our shareholders with continuous and sustainable remuneration.
For the financial year 2024, IGD’s Annual General Meeting, held on 16 April 2025, approved the distribution of a dividend per share of EUR 0.10 for a total amount of EUR 11,034,190.30.
Since our IPO in 2005, we have made the remuneration of our shareholders a priority.
Below is the main information on dividends paid out during the most recent years.
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
SHARES | ||||||
Outstanding shares at 31/12 | 110,341,903 | 110,341,903 | 110,341,903 | 110,341,903 | 110,341,903 | 110,341,903 |
Treasury shares at 31/12 | 0 | 0 | 0 | 0 | 0 | 32,118 |
Official closing price at 31/12 (€) | 2.50 | 2.305 | 3.115 | 3.86 | 3.6 | 6.2 |
Par value (€) | none | none | none | none | none | none |
Market capitalization at 31/12 (€) | 275,854,758 | 254,338,100 | 343,715,040 | 425,919,744 | 397,230,848 | 684,119,808 |
DIVIDENDS | ||||||
Dividend per share (€) | 0.10 | -** | 0.30 | 0.35 | -* | 0.228152 |
Dividend yield (%) | 4 | - | 10.9 | 8.6 | - | 6.44 |
Ex-div date coupon | 12/05/2025 | - | 08/05/2023 | 09/05/2022 | - | 20/07/2020 |
Payment date | 14/05/2025 | - | 10/05/2023 | 11/05/2022 | - | 22/07/2020 |
* For the year 2020, in view of the negative operating result recorded by the parent company IGD SIIQ SpA (which caused the distribution obligation to lapse), no dividend was paid out for the year ending 31 December 2020. This difficult decision was extraordinary and contingent, linked to the exceptional context of the crisis caused by the pandemic.
** For the year 2023, in consideration of the negative year-end result registered by the parent company IGD SIIQ SpA (which caused the distribution obligation to lapse) and of the regulation of the bond ‘€310,006,000 Fixed Rate Step-up Notes due 17 May 2027’ which prohibits IGD from distributing dividends in excess of what is foreseen by the SIIQ regulation, the Board of Directors proposed to the Shareholders’ Meeting (held on 18 April 2024) not to distribute dividends.
2010-2024 historical dividends (14 KB – xlsx)