Member | Office | Date of first appointment | In office since | In office until | Position |
---|---|---|---|---|---|
Elio Gasperoni | Chairman | 15/04/2015 | 01/06/2018 | Approval of financial statement at 31/12/2020 | Executive |
Rossella Saoncella | Vice Chairman | 15/04/2015 | 01/06/2018 | Approval of financial statement at 31/12/2020 | Independent |
Claudio Albertini | Chief Executive Officer | 28/04/2006 | 01/06/2018 | Approval of financial statement at 31/12/2020 | Executive |
Luca Dondi Dall'Orologio | Director | 14/04/2016 | 01/06/2018 | Approval of financial statement at 31/12/2020 | Independent |
Elisabetta Gualandri | Director | 19/04/2012 | 01/06/2018 | Approval of financial statement at 31/12/2020 | Independent |
Gian Maria Menabò | Director | 01/06/2018 | 01/06/2018 | Approval of financial statement at 31/12/2020 | Non executive |
Sergio Lugaresi | Director | 01/06/2018 | 01/06/2018 | Resigned on 28/09/2020. More information can be found here | Independent |
Livia Salvini | Director | 19/04/2012 | 15/04/2015 | Approval of financial statement at 31/12/2020 | Independent |
Alessia Savino | Director | 01/06/2018 | 01/06/2018 | Approval of financial statement at 31/12/2020 | Non executive |
Eric Jean Veron | Director | 01/06/2018 | 01/06/2018 | Approval of financial statement at 31/12/2020 | Independent |
Timothy Santini | Director | 01/06/2018 | 01/06/2018 | Approval of financial statement at 31/12/2020 | Independent |
Isabella Landi | Director | 05/11/2020 | 05/11/2020 | Approval of financial statement at 31/12/2020 | Independent |
The majority of the appointed directors (7 out of 11) satisfy the requisites of independence in accordance with the Corporate Governance Code and the Consolidated Finance Act. The Board of Directors examined at the time of appointment and subsequently on a yearly basis, the continuing existence of the requisites of independence of the non-executive directors classed as being independent.
The Board is also in line with the regulations in force regarding gender balance. It should be noted that the composition of the Board af Directors and the Board of Statutory Auditors was compliant with the gender balance regulations introduced by Law 120/2011 since the Shareholders Meeting of 19 April 2012, as IGD had already, willingly and ahead of time, complied with such regulations.
Last BoD | Current BoD | |
---|---|---|
N. of Directors | 13 | 11 |
Percentage of Directors appointed from the minority list | 8% | 18% |
Percentage of female directors | 31% | 36% |
Percentage of independent directors | 54% | 64% |
Average age of directors | 58 years | 56 years |
Chairman status | Executive | Executive |