| Name and surname | Office | Date of first appointment | In office since | In office until | Position |
|---|---|---|---|---|---|
| Antonio Rizzi | Chairman | 15/04/2021 | 18/04/2024 | Approval of financial statement at 31/12/2026 | Independent |
| Edy Gambetti | Vice-Chairman | 15/04/2021 | 18/04/2024 | Approval of financial statement at 31/12/2026 | Non executive |
| Roberto Zoia | Chief Executive Officer and General Manager | 18/04/2024 | 18/04/2024 | Approval of financial statement at 31/12/2026 | Executive |
| Antonello Cestelli | Director | 18/04/2024 | 18/04/2024 | Approval of financial statement at 31/12/2026 | Non executive |
| Antonio Cerulli | Director | 18/04/2024 | 18/04/2024 | Approval of financial statement at 31/12/2026 | Non executive |
| Mirella Pellegrini | Director | 18/04/2024 | 18/04/2024 | Approval of financial statement at 31/12/2026 | Independent |
| Simonetta Ciocchi | Director | 18/04/2024 | 18/04/2024 | Approval of financial statement at 31/12/2026 | Independent |
| Daniela Delfrate | Director | 18/04/2024 | 18/04/2024 | Approval of financial statement at 31/12/2026 | Independent |
| Laura Ceccotti | Director | 18/04/2024 | 18/04/2024 | Approval of financial statement at 31/12/2026 | Non executive |
| Alessia Savino | Director | 01/06/2018 | 18/04/2024 | Approval of financial statement at 31/12/2026 | Non executive |
| Francesca Mencuccini | Director | 18/04/2024 | 18/04/2024 | Approval of financial statement at 31/12/2026 | Non executive |
The majority of the appointed directors (7 out of 11) satisfy the requisites of independence in accordance with the Corporate Governance Code and the Consolidated Finance Act. The Board of Directors examined at the time of appointment and subsequently on a yearly basis, the continuing existence of the requisites of independence of the non-executive directors classed as being independent.
The composition of the Board is in line with current legislation on gender balance. In this regard, it is worth remembering that since the Shareholders’ Meeting of 19 April 2012, the composition of both the administrative body and the supervisory body of IGD was compliant with the legislation on “gender balance” introduced by Law 120/2011, IGD having voluntarily adapted and in advance of its entry into force.
| Last BoD | Current BoD | |
|---|---|---|
| N. of Directors | 11 | 11 |
| Directors appointed from the minority list | 4 | 2 |
| Percentage of female directors | 45% | 55% |
| Percentage of independent directors | 64% | 36% |
| Average age of directors | 57 years | 59 years |
| Chairman status | Independent | Independent |