Our main shareholders
IGD’s main shareholders are Coop Alleanza 3.0 Società Cooperativa, with 40.92% of the shares and Unicoop Etruria Società Cooperativa with 9.97% of the shares.
Our shareholder base is presented below.
IGD’s main shareholders are Coop Alleanza 3.0 Società Cooperativa, with 40.92% of the shares and Unicoop Etruria Società Cooperativa with 9.97% of the shares.
Our shareholder base is presented below.
| Shareholder | No. of shares | % of share capital | 
|---|---|---|
| Coop Alleanza 3.0 Soc. Coop. | 45,153,442 | 40.92% | 
| Unicoop Etruria Soc. Coop.* | 11,001,625 | 9.97% | 
| Market | 54,186,836 | 49.11% | 
| Total shares | 110,341,903 | 100.00% | 
* as from the information available to the Company
Source: data gathered by IGD
Last page update 01/09/2025
* internal processing based on communications received
IGD’s floating shares are broken down below by geographical area calculated on the basis of the Shareholders identification carried out in August 2025 (last dividend paid).
| Shareholder nationality | N. of shareholders | N. of shares held | % of the share capital | 
|---|---|---|---|
| Italy | 89 | 11,521,910 | 21.3% | 
| BeNeLux* | 6 | 544,197 | 1.0% | 
| France | 8 | 2,976,563 | 5.5% | 
| UK and Ireland | 26 | 5,351,069 | 9.9% | 
| Switzerland and Germany | 16 | 4,816,580 | 8.9% | 
| US and Canada | 29 | 6,988,228 | 12.9% | 
| Rest of Europe** | 1 | 604,222 | 1.1% | 
| Rest of the world*** | 10 | 320,292 | 0.6% | 
| Retail Investors | - | 18,634,840 | 34.39% | 
| Unknown shareholders | - | - | 4.4% | 
* BeNeLux: Belgium, Netherlands, Luxembourg
** Rest of Europe: Norway
*** Rest of the world: Australia, Japan
More information of relevant holdings in IGD SIIQ SPA can be found on Consob‘s website.